ʻO BSS308PEH6327 hou a me nā ʻāpana uila hui pū ʻia BSS308PE
Nā kikoʻī
Huahana Huahana | Waiwai Hiʻona |
Mea hana: | Infineon |
Māhele Huahana: | MOSFET |
RoHS: | Nā kikoʻī |
ʻenehana: | Si |
Kāila kau ʻana: | SMD/SMT |
Pūʻolo/Mahi: | SOT-23-3 |
Transistor Polarity: | P-Kanala |
Ka helu o nā kaha: | 1 Kanal |
Vds – Ka Voltage Hoʻokaʻawale Punawai: | 30 V |
Id – Hoʻomau Hoʻoheheʻe I kēia manawa: | 2 A |
Rds On – Kū'ē i ke kumu wai: | 62 mOhms |
Vgs – Puke-Puna Voltage: | - 20 V, + 20 V |
Vgs th – Puka Puka Puka Uila Voltage: | 2 V |
Qg – Uku ʻīpuka: | 5 nC |
Mahana hana liʻiliʻi loa: | - 55 C |
ʻO ka wela hoʻohana kiʻekiʻe loa: | + 150 C |
Pd – Hoʻopau mana: | 500 mW |
Ke ano Kanal: | Hoʻonui |
Kupono: | AEC-Q101 |
Packaging: | Reel |
Packaging: | ʻOki lipine |
Packaging: | Huli ʻIole |
Brand: | ʻenehana Infineon |
Hoʻonohonoho: | Single |
Wā hāʻule: | 2.8 ns |
ʻO ka Transconductance i mua - Min: | 4.6 S |
Kiʻekiʻe: | 1.1 mm |
Ka lōʻihi: | 2.9 mm |
ʻAno Huahana: | MOSFET |
Ka manawa ala: | 7.7 ns |
moʻo: | BSS308 |
Ka nui o ka waihona hale hana: | 9000 |
Māhele ʻāpana: | MOSFET |
ʻAno Transistor: | 1 P-Kanela |
Manawa hoʻopanee maʻamau: | 15.3 ns |
Manawa hoʻola maʻamau: | 5.6 ns |
laula: | 1.3 mm |
Māhele # Aliases: | BSS38PEH6327XT SP000928942 BSS308PEH6327XTSA1 |
Huina Weight: | 8 mg |
BSS308PE
Hāʻawi nā ʻenehana Infineon i nā mea hana kaʻa a me nā mea hana ʻenehana i kahi kōpili ākea o N- a me P-Channel Small Signal MOSFET e hālāwai ana a ʻoi aku i nā koi kiʻekiʻe loa i nā pūʻolo maʻamau ʻoihana kaulana.Me nā pae like ʻole o ka hilinaʻi a me ka mana hana ua kūpono kēia mau ʻāpana no nā ʻano noi like ʻole me ka LED Lighting, ADAS, nā ʻāpana mana kino, SMPS a me ka mana kaʻa.
Hōʻuluʻulu o nā hiʻohiʻona
ʻano hoʻonui
pae noʻonoʻo
Ua helu ʻia ʻo Avalanche
Hoʻololi wikiwiki
Ua helu ʻia ka Dv/dt
Pb-ʻole kepau kepau
Hoʻokō ʻo RoHS, ʻaʻohe Halogen
Kūpono e like me nā kūlana automotive
hiki iā PPAP
Nā pōmaikaʻi
Hāʻawi ka RDS haʻahaʻa (on) i ka ʻoi aku ka maikaʻi a hoʻonui i ke ola pākaukau
Mālama nā pūʻolo liʻiliʻi i kahi PCB
ʻOi aku ka maikaʻi a me ka hilinaʻi
Nā noi kūpono
Kaʻa kaʻa
Ka kukui
ʻO ka hoʻokele pākaukau
Hoʻololi hoʻouka
DC-DC
eMobility
Mana kaʻa
ʻO ka luna hoʻoili ma luna
Telecom
Para-meka
Para-meka | BSS308PE |
Kumukuai Puuku €/1k | 0.07 |
Ciss | 376 pF |
ʻO Coss | 196 pF |
ID (@25°C) max | 2 A |
IDpuls max | -8 A |
Hana Hana min | -55 °C;150 °C |
Ptot max | 0.5 W |
Pūʻolo | SOT-23 |
Polarity | P |
QG (ʻano @10V) | -5 nC |
RDS (ma) (@10V) ka nui | 80 mΩ |
ʻO Rth | 250 K/W |
Nā hiʻohiʻona kūikawā | Hōʻailona liʻiliʻi |
VDS max | -30 V |
VGS(th) min max | -2 V -1 V |